Air Force Salaries: A Comprehensive Guide
Base Pay and Allowances
All members of the United States Air Force are paid a monthly basic pay rate determined by their paygrade Air Force rank. The table below lists all the standard ranks in the US. Air Force.
Standard Air Force Ranks
Rank | Pay Grade | Monthly Basic Pay |
---|---|---|
Airman Basic | E-1 | $1,832 |
Airman | E-2 | $2,145 |
Airman First Class | E-3 | $2,430 |
Senior Airman | E-4 | $2,725 |
Staff Sergeant | E-5 | $3,050 |
Technical Sergeant | E-6 | $3,450 |
Master Sergeant | E-7 | $3,935 |
Senior Master Sergeant | E-8 | $4,440 |
Chief Master Sergeant | E-9 | $4,965 |
Lieutenant | O-1 | $3,450 |
Captain | O-3 | $4,440 |
Major | O-4 | $4,965 |
Lieutenant Colonel | O-5 | $5,850 |
Colonel | O-6 | $7,060 |
Brigadier General | O-7 | $8,320 |
Major General | O-8 | $9,660 |
Lieutenant General | O-9 | $10,990 |
General | O-10 | $12,360 |
In addition to monthly basic pay, all airmen are eligible for a variety of supplimental payments and allowances including combat pay, flight pay, and food and housing. The estimated total pay for a Air Force Captain is 156580 per year in the United States area with an average salary of 120355 per year. The estimated total pay range for a Captain at US Air Force is 84K135K per year which includes base salary and additional pay. Average salaries for US Air Force Air Force Captain US Air Force salary trends based on salaries posted anonymously by US Air Force employees.
Factors Affecting Salary
The following factors can affect the salary of an Air Force member:
- Rank
- Years of service
- Position
- Location
Comments